IS-MOP1A.1
The Mobile Operator Panel IS-MOP1A.1 consists of the Android tablet IS940.1, offers an intrinsically safe mobile platform and enables context-related process automation via its interfaces. The second component is the IS-CS1A.1 Connectivity System (consisting of docking station, interface module, interface cable). The connectivity system serves as the docking and interface unit for the IS940.1 tablet within explosion hazardous areas. When docked, the tablet is continuously powered and its battery is charged, allowing uninterrupted operation and full readiness for mobile use. The system also offers wired connectivity options for accessories such as keyboards, identification modules, and sensing devices, along with a LAN interface for stable and secure network integration.
Bring reliability and precision into your design. Download the 3D model of the docking Station IS-DS940.1 to streamline your engineering workflow, ensure perfect fit, simplify planning, and accelerate equipment layout design. Access the files below and integrate certified performance right into your next project.
Advantages
- Safe continuous operation in potentially explosive atmospheres
- Flexibility for wired and wireless network device integration
- Reliable integration of Ex-rated peripherals
- Resilient edge operation
Technical features
| Input power DC (V) IS-IM1A.1 | 24 VDC ±10%, 1,2A |
|---|---|
| Dimensions IS-IM1A.1 | Size: 106,3 x 90,5 x 62 mm Weight 455 g |
| Interface IS-IM1A.1 | Push-In Spring Connection |
| Connection options IS-IM1A.1 | X1: IS-DS940.x Host Interface X2: USB 1.1 Ex i X3: 24 V Power Input X4: Ethernet Ex e X5: USB 2.0 Ex e X6: USB BUS Ex e |
| Type of installation IS-IM1A.1 | TH 35 x 7,5 |
| Dimensions IS-DS940.1 | Size: 302 x 255,4 x 83,4 mm Weight 1215 g |
| Type of installation IS-DS940.1 | VESA 100 Mount |
| Operating system IS940.1 | Android™ 14 |
| Processor IS940.1 | Qualcomm® QCM6490 Octa Core |
| Memory IS940.1 | 8 GB RAM 128 GB internal memory microSD card supported |
| Frequencies IS940.1 | 2G GSM 850/900/1800/1900 MHz 3G WCDMA B1/2/4/5/8 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12 MFBI/B13/B14/B17/B20/B25/B26/B28/B29/B30/B66/B71 4G LTE-TDD: B38/B39/B40/B41/B42/B43/B48 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Dimensions IS940.1 | Size: 266,17 x 168,46 x 19,82 mm Weight 1059 g |
| Display IS940.1 | 10,1" (25,654 cm) Corning® Gorilla® Glass V3 |
| Battery IS940.1 | 8160 mAh, 3,7 V, replaceable |
| Camera IS940.1 | 50 MP AF rear 5 MP FF front |
| Connectivity IS940.1 | Wi-Fi® 6: IEEE 802.11 a/b/g/n/ac/e/k/r/ax/v with Hotspot Bluetooth® 5.2 GPS, A-GPS, Glonass, Beidou, Galileo Near Field Communication |
| Types of protection IS940.1 | IP68 dust-/waterproof MIL-STD 810H Usable from -20 °C to +55 °C |
| Interfaces IS940.1 | USB-C ISM-inteface 12-pin docking inteface |
Further features
Approvals

approved
II 2G Ex ib IIC T4 Gb
II 2D Ex ib IIIC T135°C Db

approved
Ex ib IIC T4 Gb
Ex ib IIIC T135°C Db

approved
Class I Div. 1 Groups A, B, C, D, T4
Class II Div. 1 Groups E, F, G, T155 °C
Class III

applied for
II 2G Ex eb mb [ib Gb] IIC T4 Gb
II 2D Ex tb [ib Gb] IIIC T4 Db

applied for
Ex eb mb [ib Gb] IIC T4 Gb
Ex tb [ib Gb] IIIC T4 Db

approved
II 2G Ex ib IIC T4 Gb
II 2D Ex ib IIIC T135°C Db

approved
Ex ib IIC T4 Gb
Ex ib IIIC T135°C Db

approved
Class I Div. 1 Groups A, B, C, D, T4
Class II Div. 1 Groups E, F, G, T135 °C
Class III
Contents
- Tablet
- Interface Module
- Docking Station
- Interface Cable
- Safety Instructions

















