Technische Spezifikationen des IS910.2
Typ | Tablet |
---|---|
Plattform | Android 8.0 |
Maße | 237 x 156 x 22 mm |
Gewicht | 850 g |
Prozessor | Qualcomm Snapdragon MSM8953 |
Frequenzen | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1800/1900/2100 4G: LTE-FDD EU: B1/B3/B7/B20/B28 LTE-TDD: B39/B40/B41 TD: B34/B39 |
Wi-Fi® | 2,4GHz: IEEE 802.11 b/g/n |
Bluetooth | 4.1 LE |
NFC | Near Field Communication |
Display | 8“ RugDisplay-Glas kapazitives Touchscreen mit einer Aulösung von 1200 x 1920 px |
Daten- und Arbeitsspeicher | 3 GB RAM 32 GB interner Speicher davon 24 GB verfügbar |
Micro-SD | bis zu 32 GB |
Kamera | 2 Kameras 8 MP (Rückseite) 5 MP (Front) |
Batterie | Akku mit 6000 mAh |
PTT ready | Push to Talk (Applikation eines Drittanbieters nötig) |
LWP ready | Alleinarbeiterschutzfunktion (Applikation eines Drittanbieters nötig) |
Display mit Handschuhen bedienbar | |
GPS, AGPS, Glonass, BeiDou |