IS655.2
Technical Data
Typ | IS655.2 |
---|---|
Model | M655A01 |
Operating System | Android™ 9 |
Size | 152,5 x 75,4 x 12,58 mm |
Weight | 203 g |
Bluetooth® | 5 LE |
Frequencies | GSM B2/B3/B5/B8 WCDMA B1/B5/B8 LTE-FDD B1/B3/B5/B7/B8/B20/B28A/B28B LTE-TDD B38/B40/B41/(120M) |
Wi-Fi® | 5 GHz IEEE 802.11 b/g/n/ac with hotspot |
NFC | Near Field Comunication |
Display | 5,5“ HD+ 18:9 capacitive touchscreen with a resolution of 720 x 1440 pixel |
Processor | Media Tek Helio P22 (MT 6762V) |
Memory | 32 GB internal memory, 3 GB RAM |
Micro-SD | up to 128 GB |
Connection | Micro USB |
SIM card slots | Dual Nano |
Sound | amplified loudspeaker |
Camera | 2 cameras, 13 MP rear camera with autofocus and 8 MP front camera |
Battery | integrated 4200 mAh battery |
Operation range from | -10 °C to 60 °C |
Protection type | IP68 |
Security updates | Fully compliant with the requirements for Android Enterprise Recommended Rugged Devices. Quarterly security updates at least for five years from the launch. |
Major upgrade | At least one major upgrade to Android 10 or higher. |
Accessories
Downloads
The IS655.2 combines elegant design and extreme robustness in an intrinsically safe smartphone. The Zone 2/22 device fitted with the latest technology and fast processor.
Android Enterprise Recommended for better security & efficiency.
Advantages
- AndroidTM 9
- Bluetooth® 5 LE
- 5GHz WiFi
- Dual Nano SIM
- 2 cameras; 13 MP rear camera with autofocus and 8 MP front camera
- Near Field Communication
- 18:9 capacitive touchscreen
Approvals
- ATEX Zone 2/22
II 3G Ex ic IIC T4 Gc IP54
II 3D Ex ic IIIB T135°C Dc IP54
- IECEx Zone 2/22
Ex ic IIC T4 Gc IP54
Ex ic IIIB T135°C Dc IP54 - CSA (approved for North America)
Class I Division 2, Groups A, B, C, D, T4
Class II Division 2, Groups F, G, T135˚C
Class III Division 2 - KCs
(approved for Korea)
Ex ic IIC T4
Ex ic IIIB T135°C



